Year formed | 1887 |
Turned professional | 1974 |
Limited company | 2004 |
Previous names | None |
Ground | Adams Park, Hillbottom Road, Sands, High Wycombe HP12 4HJ for pictures of the ground click here) |
Pitch measurements | 115 x 75 yards (105 x 69 metres) |
Ground capacity | 10,137 |
Record attendance at present ground | 10,000 v Chelsea, Friendly, 13th July 2005 |
League career | Southern League Division Two: 1896 - 1908 Isthmian League: 1921 - 1985 Alliance Premier League: 1985 - 1986 Isthmian League Premier Division: 1986 - 1987 Conference: 1987 - 1993 Division Three: 1993 - 1994 Division Two: 1994 - 2004 League Two: 2004 - 2009 League One: 2009 - 2010 League Two: 2010 - 2011 League One: 2011 - 2012 League Two: 2012 - 2018 League One: 2018 - 2020 Championship: 2020 - 2021 League One: 2021 - . |
First Football League game | 14th August 1993 v Carlisle United, Division Three, drew 2-2 |
| |
Honours | |
European | None |
Domestic - League | Conference champions: 1992-93 Conference runners-up: 1991-92 Isthmian League champions: 1955-56, 1956-57, 1970-71, 1971-72, 1973-74, 1974-75, 1982-83, 1986-87 Isthmian League runners-up: 1957-58, 1959-60, 1969-70, 1975-76, 1976-77 |
Domestic - Cup | Bristol Street Motors Trophy runners-up: 2023-24 FA Trophy winners: 1990-91, 1992-93 Football Conference League Cup winners: 1991-92 Football Conference League Cup runners-up: 1992-93 FA Amateur Cup winners: 1930-31 FA Amateur Cup runners-up: 1956-57 |
Best League position | 22nd, Championship, 2020-21 |
Lowest League position | 22nd, League Two, 2013-14 |
Furthest in FA Cup | Semi-final, 2000-01 |
Furthest in League Cup | Semi-final, 2006-07 |
| |
Most League points | |
2 for a win | n/a |
3 for a win | 84, League One, 2024-25 84, League Two, 2014-15, 2017-18 |
Fewest League points | |
2 for a win | n/a |
3 for a win | 37, Division Two, 2003-04 |
Most League goals scored | 79, League Two, 2017-18 |
Most League goals conceded | 88, League One, 2011-12 |
Fewest League goals scored | 39, Championship, 2020-21 |
Fewest League goals conceded | 33, League Two, 2008-09 |
Most wins in a League season | 24, League One, 2024-25 24, League Two, 2017-18 |
Fewest wins in a League season | 6, Division Two, 2003-04 |
Most draws in a League season | 19, Division Two, 2003-04 |
Fewest draws in a League season | 8, League One, 2019-20 |
Most losses in a League season | 25, Championship, 2020-21 25, League One, 2011-12 |
Fewest losses in a League season | 8, League Two, 2008-09, 2014-15 |
Record League win | 5-0 v Burnley, Division Two, 15 April 1997 |
Record Cup win | 5-0 v Hitchin Town, FA Cup 2nd round, 3 December 1994 |
Record League Cup win | 4-2 v Coventry City, Coca-Cola Cup 2nd round 2nd leg, 5 October 1993 4-2 v Wolverhampton Wanderers, Worthington Cup 1st round 2nd leg, 24 August 1999 |
Record defeat | 0-7 v Shrewsbury Town, Johnstone's Paint Trophy Southern Section 2nd round, 7 October 2008 |
Record League Cup defeat | 3-8 v Aston Villa, Carling Cup 2nd round, 20 September 2005 |
| |
Highest number of League goals scored | |
in a season | 23, Sean Devine, 1999-2000 |
in total | 42, Nathan Tyson, 2004-06 |
| |
Most League goals scored in one match | no player ever scored more than 3 goals |
Most League appearances | 371, Steve Brown, 1994-2004 |
Most capped player | 7, Mark Rogers for Canada |
Youngest League player | Ikechi Anya, 16 years 279 days v Scunthorpe United, 8th October 2004 |
Highest transfer fee received | £600,000 for Nathan Tyson to Nottingham Forest, January 2006 |
Highest transfer fee paid | £200,000 for Sean Devine from Barnet, April 1999 |
| |
| |