Year formed | 1898 |
Turned professional | |
Limited company | |
Previous names | None |
Ground | VBS Community Stadium, Gander Green Lane, Sutton, London SM1 2EY (for pictures of the ground click here) |
Club's ground since | 1919 |
Pitch measurements | 110 x 70 yards (101 x 64 metres) |
Ground capacity | 5,013 |
Record attendance at present ground | 14,000 v Leeds United, FA Cup 4th round, 24 January 1970 (lost 0-6) |
Lowest attendance at present ground | tbc |
First League game at present ground | 28 August 2021 v Oldham Athletic, League Two, lost 1-2 |
Previous grounds | 1912 to date: Gander Green Lane |
League career | Southern Suburban League: 1910 - 1921 Athenian League: 1921 - 1963 Isthmian League: 1963 - 1973 Isthmian League First Division: 1973 - 1966 Isthmian League Premier: 1966 - 1986 Conference: 1986 - 1991 Isthmian League Premier: 1991 - 1999 Conference: 1999 - 2000 Isthmian League Premier: 2000 - 2004 Conference South: 2004 - 2008 Isthmian League Premier: 2008 - 2011 Conference / National League South: 2011 - 2016 National League: 2016 - 2021 League Two: 2021 - . |
First Football League game | 7 August 2011 v Forest Green Rovers (away), lost 1-2 |
| |
Honours | |
European | None |
Domestic - League | National League champions: 2020-21 National League South champions: 2015-16 Conference South runners-up: 2013-14 Isthmian League Premier champions: 1984-85, 1985-86, 1998-99, 2010-11 Isthmian League Premier runners-up: 1981-82, 2003-04, 2009-10 Isthmian League champions: 1966-67 Isthmian League runners-up: 1967-68, 1970-71 Athenian League champions: 1927-28, 1945-46, 1957-58 Athenian League runners-up: 1946-47 Southern Suburban League champions: 1910-11 |
Domestic - Cup | FA Trophy runners-up: 1980-81 FA Amateur Cup runners-up: 1962-63, 1968-69 |
Best League position | tbc |
Lowest League position | tbc |
Furthest in FA Cup | 5th round, 2016-17 |
Furthest in League Cup | 1st round, 2021-22 |
| |
Most League points | |
2 for a win | n/a |
3 for a win | tbc |
Fewest League points | |
2 for a win | n/a |
3 for a win | tbc |
Most League goals scored | tbc |
Most League goals conceded | tbc |
Fewest League goals scored | tbc |
Fewest League goals conceded | tbc |
Most wins in a League season | tbc |
Fewest wins in a League season | tbc |
Most draws in a League season | tbc |
Fewest draws in a League season | tbc |
Most losses in a League season | tbc |
Fewest losses in a League season | tbc |
Record League win | tbc |
Record Cup win | tbc |
Record League Cup win | tbc |
Record defeat | tbc |
Record League Cup defeat | 2-3 v Cardiff City, Carabao Cup 1st round, 10 August 2021 |
| |
Highest number of League goals scored | |
in a season | tbc |
in total | tbc |
| |
Most League goals scored in one match | tbc |
Most League appearances | tbc |
Most capped player | tbc |
Youngest League player | tbc |
Highest transfer fee received | tbc |
Highest transfer fee paid | tbc |