| Year formed | 1863 |
| Turned professional | 1885 |
| Limited company | 1908 |
| Previous names | Stoke Ramblers: 1868 - 1870 Stoke: 1870 - 1925 Stoke City: 1925 to date |
Ground | bet365 Stadium, Stanley Matthews Way, Stoke-on-Trent, Staffordshire ST4 4EG (for pictures of the ground click here) |
| Club's ground since | 1997 |
| Pitch measurements | 115 x 75 yards (100 x 64 metres) |
| Ground capacity | 30,089 |
| Record attendance at present ground | 30,022 v Everton, Premier League, 17th March 2018 (lost 1-2) |
| Previous grounds | Victoria Cricket Club ground: 1863 - 1875 Sweetings Field: 1875 - 1878 Victoria Ground: 1878 - 1997 |
| First game at present ground | 27 August 1997 v Rochdale, League Cup 1st round (drew 1-1) |
| League career | Football League: 1888 - 1890 (not re-elected) Football Alliance: 1890 - 1891 Division One: 1891 - 1907 Division Two: 1907 - 1908 (resigned) Birmingham & District League: 1908 - 1911 Southern League Division 2A/2: 1909 - 1911 Southern League Division 1: 1911 - 1913 Southern League Division 2: 1913 - 1915 Division Two: 1919 - 1922 Division One: 1922 - 1923 Division Two: 1923 - 1926 Division Three (North): 1926 - 1927 Division Two: 1927 - 1933 Division One: 1933 - 1953 Division Two: 1953 - 1963 Division One: 1963 - 1977 Division Two: 1977 - 1979 Division One: 1979 - 1985 Division Two: 1985 - 1990 Division Three/Two: 1990 - 1993 Division One: 1993 - 1998 Division Two: 1998 - 2002 Division Two/Championship: 2002 - 2008 Premiership: 2008 - 2018 Championship: 2018 - . |
| First Football League game | 8th September 1888 v West Bromwich Albion, Football League, lost 0-2 |
| | |
| Honours | |
| European | None |
| Domestic - League | Division Two champions: 1932-33, 1962-63 Division Two/Championship runners-up: 1921-22, 2007-08 Division Two champions: 1992-93 Division Three (North) champions: 1926-27 Second World War West Division champions: 1939-40 |
| Domestic - Cup | FA Cup runners-up: 2010-11 League Cup winners: 1971-72 Autoglass Trophy/Auto Windscreens Shield winners: 1991-92, 1999-2000 FA Youth Cup runners-up: 1983-84 Watney Cup winners: 1973-74 |
| Best League position | 4th, Division One, 1935-36, 1946-47 |
| Lowest League position | 14th, Division Three, 1990-91 |
| Furthest in FA Cup | see above |
| Furthest in League Cup | see above |
| | |
| Most League points | |
| 2 for a win | 63, Division Three (North), 1926-27 |
| 3 for a win | 93, Division Two, 1992-93 |
| Fewest League points | |
| 2 for a win | 10, Division One, 1889-90 |
| 3 for a win | 17, Division One, 1984-85 |
| Most League goals scored | 92, Division Three (North), 1926-27 |
| Most League goals conceded | 91, Division One, 1984-85 |
| Fewest League goals scored | 24, Division One, 1984-85 |
| Fewest League goals conceded | 31, Division Two, 1978-79 |
| Most wins in a League season | 27, Division Three (North), 1926-27 27, Division Two, 1992-93 |
| Fewest wins in a League season | 3, Division One, 1889-90, 1984-85 |
| Most draws in a League season | 22, Championship, 2018-19 |
| Fewest draws in a League season | 0, Division One, 1895-96 |
| Most losses in a League season | 31, Division One, 1984-85 |
| Fewest losses in a League season | 6, Division Two, 1978-79 6, Division Three (North), 1978-79 |
| Record League win | 10-3 v West Bromwich Albion, Division One, 4 February 1937 |
| Record Cup win | 7-1 v Burnley, FA Cup 2nd round replay, 20 February 1896 |
| Record League Cup win | 6-1 v Rotherham United, Carabao Cup 2nd round, 29 August 2023 |
| Record defeat | 0-10 v Preston North End, Division One, 14 September 1889 |
| Record League Cup defeat | 0-8 v Liverpool, Worthington Cup 4th round, 29 November 2000 |
| | |
| Highest number of League goals scored | |
| in a season | 33, Freddie Steele, Division One, 1936-37 |
| in total | 142, Freddie Steele, 1934-49 |
| | |
| Most League goals scored in one match | 7, Neville Coleman v Lincoln City, Division Two, 23rd February 1957 |
| Most League appearances | 506, Eric Skeels, 1958-76 |
Most capped player | 36, Gordon Banks for England |
| Youngest League player | Peter Bullock, 16 years 163 days v Swansea Town, 19th April 1958 |
| Highest transfer fee received | £15,000,000 (rising to £20,000,000) for Harry Souttar to Leicester City, January 2023 |
| Highest transfer fee paid | £18,300,000 for Gianneli Imbula from FC Porto, February 2016 |