| Year formed | 1881 |
| Turned professional | 1889 |
| Limited company | 1890 |
| Previous names | 1881 - 1882: Stanley 1882 - 1892: Newcastle East End 1892 to date: Newcastle United FC |
Ground | St James' Park, Newcastle-upon-Tyne NE1 4ST (for pictures of the ground click here) previous names: Sports Direct Arena: 9 November 2011 to 9 October 2012 |
| Pitch measurements | 115 x 74 yards (105 x 68 metres) |
| Ground capacity | 52,405 |
| Record attendance at present ground | 68,386 v Chelsea, Division One, 3rd September 1930 (won 1-0) |
Record League Cup attendance at present ground | 52,173 v Arsenal, Carabao Cup semi-final 2nd leg, 5 February 2025 (won 2-0) |
Lowest League Cup attendance at present ground | 9,069 v Bury, League Cup 2nd round 1st leg, 27 August 1980 (won 3-2) |
| Previous grounds | Stanley Street, Byker: 1881 - 1883 Bothal Street, Byker: 1883 - 1884 Dalton Street: 1884 - 1886 Heaton, Chillingham Road: 1886 - 1892 St James's Park: 1892 to date |
| League career | Northern League: 1889 - 1893 Division Two: 1893 - 1898 Division One: 1898 - 1934 Division Two: 1934 - 1948 Division One: 1948 - 1961 Division Two: 1961 - 1965 Division One: 1965 - 1978 Division Two: 1978 - 1984 Division One: 1984 - 1989 Division Two: 1989 - 1992 Division One/Premiership: 1992 - 2009 Championship: 2009 - 2010 Premiership: 2010 - 2016 Championship: 2016 - 2017 Premier League: 2017 - . |
| First Football League game | 2nd September 1893 v Royal Arsenal, Division Two, drew 2-2 |
| | |
| Honours | |
| European | European Inter-Cities Fairs Cup winners: 1968-69 Texaco Cup winners: 1973-74, 1974-75 Anglo-Italian Cup winners: 1972-73 Inter Toto Cup winners: 2006-07 Inter Toto Cup runners-up: 2001-02 |
| Domestic - League | Division One champions: 1904-05, 1906-07, 1908-09, 1926-27 Premiership runners-up: 1995-96, 1996-97 Division Two/One/Championship champions: 1964-65, 1992-93, 2009-10, 2016-17 Division Two runners-up: 1897-98, 1947-48 Northern League runners-up: 1892-93 Second World War North East Division runners-up: 1939-40 |
| Domestic - Cup | FA Cup winners: 1909-10, 1923-24, 1931-32, 1950-51, 1951-52, 1954-55 FA Cup runners-up: 1904-05, 1905-06, 1907-08, 1910-11, 1973-74, 1997-98, 1998-99 Carabao Cup winners: 2024-25 League/Carabao Cup runners-up: 1975-76, 2022-23 Charity Shield winners: 1909-10 Charity/Community Shield runners-up: 1932-33, 1951-52, 1952-53, 1955-56, 1996-97 FA Youth Cup winners: 1961-62, 1984-85 |
| Best League position | see above |
| Lowest League position | 20th, Division Two, 1991-92 |
| Furthest in FA Cup | see above |
| Furthest in League Cup | see above |
| | |
| Most League points | |
| 2 for a win | 57, Division Two, 1964-65 |
| 3 for a win | 102, Championship, 2009-10 |
| Fewest League points | |
| 2 for a win | 22, Division One, 1977-78 |
| 3 for a win | 31, Division One, 1988-89 |
| Most League goals scored | 98, Division One, 1951-52 |
| Most League goals conceded | 109, Division One, 1960-61 |
| Fewest League goals scored | 30, Division Two, 1980-81 |
| Fewest League goals conceded | 32, Division Two, 1897-98 |
| Most wins in a League season | 30, Championship, 2009-10 |
| Fewest wins in a League season | 6, Division One, 1977-78 |
| Most draws in a League season | 17, Premiership, 2003-04 17, Division Two, 1990-91 |
| Fewest draws in a League season | 1, Division Two, 1896-97 |
| Most losses in a League season | 26, Division One, 1977-78 |
| Fewest losses in a League season | 4, Championship, 2009-10 |
| Record League win | 13-0 v Newport County, Division Two, 5 October 1946 |
| Record Cup win | 9-0 v Southport (at Hillsborough), FA Cup 4th round, 1 February 1932 |
| Record League Cup win | 7-0 v Morecambe, Carabao Cup 3rd round, 23 September 2020 |
| Record defeat | 0-9 v Burton Wanderers, Division Two, 15 April 1895 |
| Record League Cup defeat | 2-7 v Manchester United, League Cup 4th round, 27 October 1976 |
| | |
| Highest number of League goals scored | |
| in a season | 36, Hughie Gallacher, Division One, 1926-27 |
| in total | 177, Jackie Milburn, 1946-57 |
| | |
| Most League goals scored in one match | 6, Len Shackleton v Newport County, Division Two, 5th October 1946 |
| Top League Cup goalscorer | 12, Malcolm Macdonald, 1971-76 |
| Most League appearances | 432, Jim Lawrence, 1904-22 |
| Most capped player | 77, Shay Given for Republic of Ireland |
| Youngest League player | Steve Watson, 16 years 223 days v Wolverhampton Wanderers, 10th November 1990 |
| Highest transfer fee received | £125,000,000 for Alexander Isak to Liverpool, September 2025 |
| Highest transfer fee paid | £69,000,000 for Nick Woltemade from VfB Stuttgart, August 2025 |