MACCLESFIELD TOWN
("The Silkmen")
| Year formed | 1874 |
| Previous names | Macclesfield Football & Athletic Club: 1874 - 1897 Hallifield FC: 1897 - 1899 Macclesfield FC: 1899 - 1945 Macclesfield Town FC: 1945 - . |
| Ground | Moss Rose, London Road, Macclesfield, Cheshire SK11 7SP (for pictures of the ground click here) |
| Pitch measurements | 109 x 66 yards (100 x 60 metres) |
| Ground capacity | 6,335 |
| Record attendance at present ground | 9,008 v Winsford United, Cheshire Senior Cup 2nd round, 4th February 1948 |
| League career | The Combination: 1890 - 1897 Lancashire Combination Division Two: 1911 - 1914 Lancashire Combination Division One: 1914 - 1915 Cheshire County League: 1919 - 1968 Northern Premier League: 1968 - 1987 Conference: 1987 - 1997 Division Three: 1997 - 1998 Division Two: 1998- 1999 Division Three/League Two: 1999 - 2012 Blue Square Premier: 2012 - 2018 League Two: 2018 - 2020 National League: 2020 - . |
| First Football League game | 9th August 1997 v Torquay United, Division Three, won 2-1 |
| Honours | |
| European | None |
| Domestic - League | Division Three runners-up: 1997-98 Vauxhall Conference / National League champions: 1994-95, 1996-97, 2017-18 Northern Premier League champions: 1968-69, 1969-70, 1986-87 Northern Premier League runners-up: 1984-85 Cheshire County League champions: 1931-32, 1932-33, 1952-53, 1960-61, 1963-64, 1967-68 Cheshire County League runners-up: 1933-34, 1961-62, 1964-65 Football Combination runners-up: 1890-91, 1895-96 Lancashire Combination Division Two runners-up: 1913-14 |
| Domestic - Cup | FA Trophy winners: 1969-70, 1995-96 FA Trophy runners-up: 1988-89 Football Conference Challenge Cup winners: 1993-94 Football Conference Challenge Cup runners-up: 1995-96, 1996-97 |
| Best League position | 24th, Division Two, 1998-99 |
| Lowest League position | 24th, League Two, 2011-12 |
| Furthest in FA Cup | 3rd round, 1967-68, 1987-88, 1998-99, 2001-02, 2002-03, 2003-04, 2006-07, 2008-09 |
| Furthest in League Cup | 2nd round, 1998-99, 2000-01, 2002-03, 2005-06, 2008-09 |
| Most League points | |
| 2 for a win | n/a |
| 3 for a win | 82, Division Three, 1997-98 |
| Fewest League points | |
| 2 for a win | n/a |
| 3 for a win | 23, League Two, 2019-20 |
| Most League goals scored | 66, Division Three, 1999-2000 |
| Most League goals conceded | 77, League Two, 2006-07, 2008-09 |
| Fewest League goals scored | 32, League Two, 2019-20 |
| Fewest League goals conceded | 44, Division Three, 1997-98 |
| Most wins in a League season | 23, Division Three, 1997-98 |
| Fewest wins in a League season | 7, League Two, 2019-20 |
| Most draws in a League season | 18, League Two, 2005-06, 2009-10 |
| Fewest draws in a League season | 8, League Two, 2008-09 |
| Most losses in a League season | 25, Division Two, 1998-99 25, League Two, 2008-09, 2011-12 |
| Fewest losses in a League season | 10, Division Three, 1997-98 |
| Record League win | 6-0 v Stockport County, League One, 26th December 2005 |
| Record win | 15-0 v Chester St Marys, Cheshire Senior Cup 2nd round, 16th February 1886 |
| Record defeat | 1-13 v Tranmere Rovers reserves, 3rd May 1929 |
| Highest Number of League goals scored | |
| in a season | 22, Jon Parkin, League Two, 2004-05 |
| in total | 45, Matthew Tipton, 2002-2005 and 2006-2007 |
| Most League appearances | 263, Darren Tinson, 1997-2003 |
| Most capped player | 10, George Abbey for Nigeria, 1999-2004 |
| Youngest League player | Peter Griffiths, 18 years 44 days v Reading, 26th September 1998 |
| Highest Transfer Fee Received | £300,000 for Ricky Lambert to Stockport County, April 2002 |
| Highest Transfer Fee Paid | £40,000 for Danny Swailes from Bury, January 2005 |