DAGENHAM & REDBRIDGE
("The Daggers")
Year formed | 1992 |
Previous names | None |
Ground | Chigwell Construction Stadium, Victoria Road, Dagenham, Essex RM10 7XL (for pictures of the ground click here)
previous names: 1917 - 2016: Victoria Road 2016 to date: Chigwell Constructiion Stadium |
Pitch measurements | 112 x 72 yards (102 x 66 metres) |
Ground capacity | 6,078 |
Record attendance at present ground | 5,949 v Ipswich Town, FA Cup 3rd round, 5 January 2002 (lost 1-4) |
Record League Cup attendance at present ground | 2,360 v Reading, Carling Cup 1st round, 12 August 2008 (lost 1-2) |
Lowest League Cup attendance at present ground | 1,576 v Brentford, Capital One Cup 1st round, 12 August 2014 (6-6 aet, lost 2-4 on pens.) |
League career | Conference: 1992 - 1996 Isthmian Premier: 1996 - 2000 Conference: 2000 - 2007 League Two: 2007 - 2010 League One: 2010 - 2011 League Two: 2011 - 2016 Conference National / National League: 2016 - 2025 National League South: 2025 - . |
First Football League match | 11th August 2007 v Stockport County, League Two, lost 0-1 |
Honours | |
European | None |
Domestic - League | Conference Champions: 2006-07 Conference runners-up: 2001-02 Isthmian Premier Champions: 1999-2000 Isthmian Premier League runners-up: 1977-78, 1978-79 Isthmian League Division Two champions: 1973-74 Athenian League champions: 1967-68, 1970-71 Athenian League runners-up: 1971-72, 1972-73 |
Domestic - Cup | FA Trophy winners: 1979-80 FA Trophy runners-up: 1976-77, 1996-97 FA Amateur Cup runners-up: 1970-71 |
Best League position | 21st, League One, 2010-11 |
Lowest League position | 23rd, League Two, 2015-16 |
Furthest in FA Cup | 4th round, 2002-03 |
Furthest in League Cup | 1st round, 2007-08, 2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16 |
Most League points | |
2 for a win | n/a |
3 for a win | 72, League Two, 2009-10 |
Fewest League points | |
2 for a win | n/a |
3 for a win | 34, League Two, 2015-16 |
Most League goals scored | 77, League Two, 2008-09 |
Most League goals conceded | 81, League Two, 2015-16 |
Fewest League goals scored | 46, League Two, 2015-16 |
Fewest League goals conceded | 53, League Two, 2008-09 |
Most wins in a League season | 20, League Two, 2009-10 |
Fewest wins in a League season | 8, League Two, 2015-16 |
Most draws in a League season | 15, League Two 2013-14 |
Fewest draws in a League season | 8, League Two, 2011-12, 2014-15 |
Most losses in a League season | 28, League Two, 2015-16
|
Fewest losses in a League season | 14, League Two, 2009-10 |
Record League win | 8-1 v Woking, Conference, 19th April 1994 |
Record League Cup win | never won a League Cup match |
Record defeat | 0-9 v Hereford United, Conference, 27th February 2004 |
Record League Cup defeat | 0-5 v AFC Bournemouth, Carling Cup 1st round, 9 August 2011 |
Highest Number of League goals scored | |
in a season | 28, Paul Benson, Conference, 2006-07 |
in total | 40 Paul Benson, 2007 to date |
Most League goals in one match | 4, Paul Benson v Shrewsbury Town, League Two, 18th August 2009 |
Top League Cup goalscorer | 2, Josh Scott, 2009-14 |
Most League appearances | 175, Tony Roberts, 2007-11 |
Most capped player | 4, John Nurse for Barbados |
Highest Transfer Fee Received | £200,000 for Solomon Taiwo to Cardiff City, August 2009 |
Highest Transfer Fee Paid | £20,000 for Damien McCrory from Plymouth Argyle, February 2010 |