AFC BOURNEMOUTH
("The Cherries")
| Year formed | 1899 |
| Turned professional | 1912 |
| Limited company | 1914 |
| Previous names | Boscombe FC: 1899 - 1923 Bournemouth & Boscombe FC: 1923 - 1971 AFC Bournemouth: 1971 - . |
| Ground | Vitality Stadium, Dean Court, Kings Park, Bournemouth, Dorset BH7 7AF (for pictures of the ground click here)
previous names: Dean Court: 1910 - 2001 Fitness First Stadium: 2001 - 2011 Seward Stadium: 2011 - February 2012 Goldsands Stadium: February 2012 - July 2015 Vitality Stadium: July 2015 to date |
| Club's ground since | 1910 |
| Pitch measurements | 115 x 71 yards (105 x 65 metres) |
| Ground capacity | 11,329 (all seated) |
| Record attendance at present ground | 28,799 v Manchester United, FA Cup 6th round, 2nd March 1957 (lost 1-2) |
Record League Cup attendance at present ground | 15,891 v Sheffield Wednesday, League Cup 2nd round replay, 9th September 1969 (won 1-0) |
| Lowest attendance at present ground | 1,873 v Lincoln City, Division Three, 4 March 1986 (drew 2-2) |
| First League game at present ground | 1 September 1923 v Swindon Town, Division Three (South) (drew 0-0) |
| Previous grounds | 1899 - 1910: Castlemain Road, Pokesdown August to October 2001: The Avenue Stadium, Dorchester |
| League career | Southern League English section: 1920 - 1923 Division Three (South): 1923 - 1958 Division Three: 1958 - 1970 Division Four: 1970 - 1971 Division Three: 1971 - 1975 Division Four: 1975 - 1982 Division Three: 1982 - 1987 Division Two: 1987 - 1990 Division Three/Two: 1990 - 2002 Division Three: 2002 - 2003 Division Two/League One: 2003 - 2008 League Two: 2008 - 2010 League One: 2010 - 2013 Championship: 2013 - 2015 Premier League: 2015 - 2020 Championship: 2020 - 2022 Premier League: 2022 - . |
| First Football League game | 25th August 1923 v Swindon Town, Division Three (South), lost 1-3 |
| Honours | |
| European | None |
| Domestic - League | Championship champions: 2014-15 Championship runners-up: 2021-22 Division Three champions: 1986-87 Division Three (South) runners-up: 1947-48 Division Four/League Two runners-up: 1970-71, 2009-10 Southern League (English section) runners-up: 1922-23 Second World War Division South 'B' champions: 1939-40 |
| Domestic - Cup | Associated Members' Cup winners: 1983-84 Auto Windscreens Shield runners-up: 1997-98 Division Three (South) Cup winners: 1945-46 |
| Best League position | 9th, Premier League, 2016-17, 2024-25 |
| Lowest League position | 21st, League Two, 2008-09 |
| Furthest in FA Cup | 6th round, 1956-57, 2020-21, 2024-25 |
| Furthest in League Cup | Quarter-final, 2014-15, 2017-18, 2018-19 |
| Most League points | |
| 2 for a win | 62, Division Three, 1971-72 |
| 3 for a win | 97, Division Three, 1986-87 |
| Fewest League points | |
| 2 for a win | 27, Division Three (South), 1933-34 |
| 3 for a win | 34, Premier League, 2019-20 |
| Most League goals scored | 98, Championship, 2014-15 |
| Most League goals conceded | 102, Division Three (South), 1933-34 |
| Fewest League goals scored | 37, Premier League, 2022-23 |
| Fewest League goals conceded | 30, Division Four, 1981-82. |
| Most wins in a League season | 29, Division Three, 1986-87 |
| Fewest wins in a League season | 9, Premier League, 2019-20 9, Division Three (South), 1933-34 |
| Most draws in a League season | 19, Division Four, 1981-82. 19, League One, 2005-06 |
| Fewest draws in a League season | 6, Premier League, 2018-19, 2022-23 |
| Most losses in a League season | 24, Division Three (South), 1933-34 |
| Fewest losses in a League season | 4, Division Four, 1981-82 |
| Record League win | 8-0 v Birmingham City, Championship, 25 October 2014 (10-0 win v Northampton Town at start of 1939-40 expunged from records due to outbreak of Second World War) |
| Record Cup win | 11-0 v Margate, FA Cup 1st round, 20th November 1971 |
| Record League Cup win | 5-0 v Dagenham & Redbridge, Carling Cup 1st round, 9 August 2011 |
| Record defeat | 0-9 v Lincoln City, Division Three, 18th December 1982 |
| Record League Cup defeat | 0-6 v Norwich City, Carabao Cup 2nd round 24 August 2021 |
| Highest Number of League goals scored | |
| in a season | 42, Ted MacDougall, Division Four, 1970-71 |
| in total | 202, Ron Eyre, 1924-33 |
| Most League goals in one match | 4, Jack Russell v Clapton Orient, Division Three (South), 7th January 1933 4, Jack Russell v Bristol City, Division Three (South), 28th January 1933 4, Harry Mardon v Southend United, Division Three (South), 1st January 1938 4, Jack McDonald v Torquay United, Division Three (South), 8th November 1947 4, Ted MacDougall v Colchester United, Division Four, 18th September 1970 4, Brian Clark v Rotherham United, Division Three, 10th October 1972 4, Luther Blissett v Hull City, Division Two, 29th November 1988 4, James Hayter v Bury, Division Two, 21st October 2000 |
| Top League Cup goalscorer | 6, Dan Gosling, 2014-18 |
| Most League appearances | 493, Steve Fletcher, 1992-2007 |
| Most capped player | 7, Gerry Peyton, Republic of Ireland, 1986-91 |
| Youngest League player | Jimmy White, 15 years 321 days v Brentford, 30th April 1958 |
| Highest Transfer Fee Received | £65,000,000 for Dominc Solanke to Tottenham Hotspur, August 2024 |
| Highest Transfer Fee Paid | £34,600,000 for Bafode Diakite from Lille, August 2025 |