Year formed | 1940 |
Turned professional | tba |
Limited company | tba |
Previous names | 1940 - 1963: Salford Central 1963 - 1989: Salford Amateurs 1989 to date: Salford City |
Ground | Peninsular Stadium, Salford M7 3PZ (for pictures of the ground click here) |
Pitch measurements | tba |
Ground capacity | 5,106 |
Record attendance at present ground | 4,200 v Class of 92, Friendly Match, 12th November 2017 |
League career | Manchester League: 1963 - 1980 Cheshire County League: 1980 - 1982 North West Counties League Division Two: 1982 - 1987 North West Counties League Division One: 1987 - 1990 North West Counties League Division Two: 1991 - 1992 North West Counties League Division One: 1992 - 2008 Northern Premier League Division One North: 2008 - 2015 Northern Premier League Premier Division: 2015 - 2016 National League North: 2016 - 2018 National League: 2018 - 2019 League Two: 2019 - . |
First Football League game | 3rd August 2019 v Stevenage, League Two (won 2-0) |
| |
Honours | |
European | None |
Domestic - League | National League North champions: 2017-18 Northern Premier League Division One North champions: 2014-15 North West Counties League Premier Division runners-up: 2007-08 |
Domestic - Cup | North West Counties League League Challenge Cup winners: 2005-06 Lancashire Amateur Cup winners: 1972-73, 1974-75, 1976-77 Manchester Premier Cup winners: 1977-78, 1978-79 Manchester Premier Cup runners-up: 1989-90, 2001-02, 2012-13 |
Best League position | tba |
Lowest League position | tba |
Furthest in FA Cup | 2nd round, 2015-16 |
Furthest in League Cup | tba |
| |
Most League points | |
2 for a win | n/a |
3 for a win | tba |
Fewest League points | |
2 for a win | n/a |
3 for a win | tba |
Most League goals scored | tba |
Most League goals conceded | tba |
Fewest League goals scored | tba |
Fewest League goals conceded | tba |
Most wins in a League season | tba |
Fewest wins in a League season | tba |
Most draws in a League season | tba |
Fewest draws in a League season | tba |
Most losses in a League season | tba |
Fewest losses in a League season | tba |
Record League win | tba |
Record Cup win | tba |
Record defeat | tba |
| |
Highest number of League goals scored | |
in a season | tba |
in total | tba |
| |
Most League goals scored in one match | tba |
Most League appearances | tba |
Most capped player | tba |
Youngest League player | tba |
Highest transfer fee received | tba |
Highest transfer fee paid | tba |